<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>davegwan</title>
	<atom:link href="http://blog.davegwan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davegwan.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 01 Jun 2008 00:18:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Aging Backwards</title>
		<link>http://blog.davegwan.com/2008/06/aging-backwards/</link>
		<comments>http://blog.davegwan.com/2008/06/aging-backwards/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 00:18:10 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1500s]]></category>

		<category><![CDATA[Academy Of Family Physicians]]></category>

		<category><![CDATA[American Academy Of Family Physicians]]></category>

		<category><![CDATA[Brainpower]]></category>

		<category><![CDATA[Buff Guys]]></category>

		<category><![CDATA[Couch Potato]]></category>

		<category><![CDATA[Elliptical Machine]]></category>

		<category><![CDATA[Francis Bacon]]></category>

		<category><![CDATA[High Blood Pressure]]></category>

		<category><![CDATA[Inner Glow]]></category>

		<category><![CDATA[Low Glycemic Carbohydrates]]></category>

		<category><![CDATA[Memory Improvement]]></category>

		<category><![CDATA[Memory Loss]]></category>

		<category><![CDATA[Obesity Epidemic]]></category>

		<category><![CDATA[One Of The Lucky Ones]]></category>

		<category><![CDATA[Portion Control]]></category>

		<category><![CDATA[Powerful Stuff]]></category>

		<category><![CDATA[Sir Francis Bacon]]></category>

		<category><![CDATA[Stiff Neck]]></category>

		<category><![CDATA[Stress Levels]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/06/aging-backwards/</guid>
		<description><![CDATA[

1. Keep your brain sharp. According to the Mayo Clinic,1 &#8220;The secret to memory improvement may be something you already know is good for you: exercise.&#8221; According to researchers, &#8220;Exercise can increase your brainpower, help put off normal aging-related memory loss and, perhaps, even prevent dementia and Alzheimer&#8217;s disease.&#8221; That&#8217;s powerful stuff.


2. Give back for [...]]]></description>
			<content:encoded><![CDATA[
<pre id="line61">
<span class="attribute-value">1. <strong>Keep your brain sharp</strong>. According to the Mayo Clinic,1 &#8220;The secret to memory improvement may be something you already know is good for you: exercise.&#8221; According to researchers, &#8220;Exercise can increase your brainpower, help put off normal aging-related memory loss and, perhaps, even prevent dementia and Alzheimer&#8217;s disease.&#8221; That&#8217;s powerful stuff.</span>
</pre>
<pre>
<span class="attribute-value">2. <strong>Give back for health and longevity</strong>. Sir Francis Bacon, philosopher and statesman, said way back in the 1500s, &#8220;The best part of beauty is that which no picture can express.&#8221; Volunteering makes us feel wonderful on the inside and that inner glow radiates to the outside.</span>
</pre>
<pre>
<span class="attribute-value">3. <strong>Ease into better eating habits</strong>. The best way to achieve weight loss and optimal health is with a diet rich in protein and healthy fats and consisting of low glycemic carbohydrates. If your eating habits are way off, here&#8217;s a way you can ease into changing your diet for the better - start with portion control. Portions in America are way too large and that has been shown to contribute to the obesity epidemic.</span>
</pre>
<pre>
<span class="attribute-value">4. <strong>Use visualization and keep stress levels low</strong>. Can what we think actually affect our bodies? It&#8217;s called the &#8220;mind/body connection&#8221; and according to researchers it can have a real effect on our health.  The American Academy of Family Physicians&#8217;4 web site lists a number of ailments that can be attributed directly to stress, including back pain, chest pain, high blood pressure, insomnia, stiff neck, and shortness of breath, to name a few.</span>
</pre>
<p>5. <strong>Trick yourself into exercising</strong>. I&#8217;m one of the lucky ones - I love to exercise. But even I can fall into the &#8220;couch potato rut&#8221; every now and then. When that happens, I put on my cutest workout outfit and tell myself I&#8217;m just going to play along. I&#8217;m not really going to exercise. In fact, I&#8217;m just going to the gym to check out the buff guys. I&#8217;ll take a class or hop on the elliptical machine with the intention of faking it, but five or ten minutes into the workout I find renewed energy I didn&#8217;t even know I had and I&#8217;m going full speed ahead. Try it!</p>
<pre>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/06/aging-backwards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Mineral Requirements for Healthy Living</title>
		<link>http://blog.davegwan.com/2008/05/daily-mineral-requirements-for-healthy-living/</link>
		<comments>http://blog.davegwan.com/2008/05/daily-mineral-requirements-for-healthy-living/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:28:41 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alpha Lipoic Acid]]></category>

		<category><![CDATA[Calcium Carbonate]]></category>

		<category><![CDATA[Calcium Citrate]]></category>

		<category><![CDATA[Epa Dha]]></category>

		<category><![CDATA[Extra 400]]></category>

		<category><![CDATA[Fatty Acids]]></category>

		<category><![CDATA[Fish Oil]]></category>

		<category><![CDATA[Gel Caps]]></category>

		<category><![CDATA[Ginkgo]]></category>

		<category><![CDATA[Iron Women]]></category>

		<category><![CDATA[Liquid Oil]]></category>

		<category><![CDATA[Magnesium]]></category>

		<category><![CDATA[Mg Ginkgo Biloba]]></category>

		<category><![CDATA[Mineral Requirements]]></category>

		<category><![CDATA[Omega 3 Fats]]></category>

		<category><![CDATA[Saw Palmetto]]></category>

		<category><![CDATA[Tums]]></category>

		<category><![CDATA[Utter Crap]]></category>

		<category><![CDATA[Vitamin D]]></category>

		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/daily-mineral-requirements-for-healthy-living/</guid>
		<description><![CDATA[
Calcium: 800-1200 mg. Remember, calcium citrate is much more absorbable than calcium carbonate (TUMS is utter crap), and the combination of calcium, vitamin D, and magnesium is best for strengthening bones.
Magnesium: take an extra 400 mg a day.
Zinc: Take at least 15 mg a day, but 25-50 mg is better.
Chromium: 200-400 mcg.


 


Iron: Women can [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Calcium: <strong>800-1200 mg.</strong> Remember, calcium citrate is much more absorbable than calcium carbonate (TUMS is utter crap), and the combination of calcium, vitamin D, and magnesium is best for strengthening bones.</li>
<li><strong>Magnesium</strong>: take an extra <strong>400 mg</strong> a day.</li>
<li><strong>Zinc</strong>: Take <strong>at least 15 mg</strong> a day, but <strong>25-50 mg</strong> is better.</li>
<li><strong>Chromium</strong>: <strong>200-400 mcg.</strong><br />
<table>
<tr>
<td width="15" valign="top"/> </tr>
</table>
</li>
<li><strong>Iron</strong>: Women can get <strong>15 mg</strong> a day in supplements, or just eat some eggs or liver.</li>
<li><strong>Selenium</strong>: Get <strong>200 mcg</strong> a day.</li>
<li>Omega-3 Fats: Here&#8217;s what&#8217;s important to know: what&#8217;s valuable about fish oil are two specific fatty acids called DHA and EPA. Only 1/3 or so of &#8220;fish oil&#8221; is actually DHA and EPA, so read the label and try to get at least <strong>500-1000 mg</strong> of EPA/DHA daily. You can get that amount by eating fish a few times a week, taking gel caps, or using the actual liquid oil.</li>
<li><strong>CoQ10</strong>: Everyone else should be good with <strong>50-100 mg</strong>.</li>
<li><strong>Ginkgo Biloba</strong>: Over 40, take <strong>120 mg</strong> a day.</li>
<li><strong>Alpha-Lipoic Acid</strong>: Take <strong>100 mg</strong> a day</li>
<li>
<p><strong>Saw Palmetto</strong>: Over 40, in any case, the dose is <strong>320 mg</strong> a day, usually in two divided doses of 160 mg each.</p>
<table>
<tr>
<td width="15" valign="top"/> </tr>
</table>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/daily-mineral-requirements-for-healthy-living/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Programming Language and MapReduce</title>
		<link>http://blog.davegwan.com/2008/05/my-programming-language-and-mapreduce/</link>
		<comments>http://blog.davegwan.com/2008/05/my-programming-language-and-mapreduce/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:53:49 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Mapreduce]]></category>

		<category><![CDATA[Old Post]]></category>

		<category><![CDATA[Programming Language]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/my-programming-language-and-mapreduce/</guid>
		<description><![CDATA[I have just read an article on joelonsoftware.com speaking about google&#8217;s mapreduce (an old post from 2005). It really inspires me. I wonder why I never think about it ?
]]></description>
			<content:encoded><![CDATA[<p>I have just read an article on joelonsoftware.com speaking about google&#8217;s mapreduce (an old post from 2005). It really inspires me. I wonder why I never think about it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/my-programming-language-and-mapreduce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Recommended Vitamins Intake</title>
		<link>http://blog.davegwan.com/2008/05/daily-recommended-vitamins-intake/</link>
		<comments>http://blog.davegwan.com/2008/05/daily-recommended-vitamins-intake/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:48:55 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Absolute]]></category>

		<category><![CDATA[Alpha Tocopherol]]></category>

		<category><![CDATA[Canadian Cancer Society]]></category>

		<category><![CDATA[Daily Vitamins]]></category>

		<category><![CDATA[Folic Acid]]></category>

		<category><![CDATA[Gamma Tocopherol]]></category>

		<category><![CDATA[Ius]]></category>

		<category><![CDATA[Mcg]]></category>

		<category><![CDATA[Rdis]]></category>

		<category><![CDATA[Supplements]]></category>

		<category><![CDATA[Vitamin B Complex]]></category>

		<category><![CDATA[Vitamin D]]></category>

		<category><![CDATA[Vitamin E]]></category>

		<category><![CDATA[Vitamin K]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/daily-recommended-vitamins-intake/</guid>
		<description><![CDATA[Vitamin A: between 3000-5000 IUs daily.

Vitamin B Complex: 50-mg B complex (or equivalent in a multi)

Folic Acid: absolute daily minimum should be 800 mcg

Vitamin C: Take at least 500 mg a day, but you won&#8217;t go wrong with up to 2,000.

Vitamin D: Take at least 1000 IUs a day (which is what the Canadian Cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamin A: between 3000-5000 IUs daily.
</p>
<p>Vitamin B Complex: 50-mg B complex (or equivalent in a multi)
</p>
<p>Folic Acid: absolute daily minimum should be 800 mcg
</p>
<p>Vitamin C: Take at least 500 mg a day, but you won&#8217;t go wrong with up to 2,000.
</p>
<p>Vitamin D: Take at least 1000 IUs a day (which is what the Canadian Cancer Society recommends during the winter).
</p>
<p>Vitamin E: For most purposes 400 IUs is a good dose to aim for. Look for supplements that have plenty of gamma-tocopherol, or at least contain what&#8217;s called &#8220;mixed tocopherols&#8221;. That way you&#8217;ll know you&#8217;re getting some gamma. Leave the exclusively alpha-tocopherol version alone.
</p>
<p>Vitamin K: For once, the RDIs are accurate: 80 mcg is fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/daily-recommended-vitamins-intake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Writing Blog Entry from Microsoft Word 2007</title>
		<link>http://blog.davegwan.com/2008/05/writing-blog-entry-from-microsoft-word-2007/</link>
		<comments>http://blog.davegwan.com/2008/05/writing-blog-entry-from-microsoft-word-2007/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:45:33 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Blog Entry]]></category>

		<category><![CDATA[Capability]]></category>

		<category><![CDATA[Free Open Source]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Microsoft Word]]></category>

		<category><![CDATA[Raven]]></category>

		<category><![CDATA[Word Doesn]]></category>

		<category><![CDATA[Zoundry]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/writing-blog-entry-from-microsoft-word-2007/</guid>
		<description><![CDATA[Yesterday, I didn&#8217;t know that you can write a blog entry from Microsoft Word 2007. It just happens that I visited the office home page at Microsoft.com when I learned about this feature. I wonder why I didn&#8217;t try it before.

Before this I used to write using Zoundry Raven, and I like the software. But [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I didn&#8217;t know that you can write a blog entry from Microsoft Word 2007. It just happens that I visited the office home page at Microsoft.com when I learned about this feature. I wonder why I didn&#8217;t try it before.
</p>
<p>Before this I used to write using Zoundry Raven, and I like the software. But compared to Zoundry, Word seems to have better writing feature. I like it better.
</p>
<p>Unfortunately Word doesn&#8217;t have the category / browse capability like Zoundry, otherwise it would have been better. I wonder if there is a free / open source plug-in for Word to do this ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/writing-blog-entry-from-microsoft-word-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Principles of Successful Business / Projects</title>
		<link>http://blog.davegwan.com/2008/05/7-principles-of-successful-business-projects/</link>
		<comments>http://blog.davegwan.com/2008/05/7-principles-of-successful-business-projects/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:36:46 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1 Million Dollars]]></category>

		<category><![CDATA[Apps]]></category>

		<category><![CDATA[Boss]]></category>

		<category><![CDATA[Business Projects]]></category>

		<category><![CDATA[Ego]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Market Failure]]></category>

		<category><![CDATA[Mature Market]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Pioneer]]></category>

		<category><![CDATA[Ready Fire Aim]]></category>

		<category><![CDATA[Real Friends]]></category>

		<category><![CDATA[Simplicity]]></category>

		<category><![CDATA[Stanford Project]]></category>

		<category><![CDATA[Successful Business]]></category>

		<category><![CDATA[Suggestion]]></category>

		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/7-principles-of-successful-business-projects/</guid>
		<description><![CDATA[Today I read about the Stanford project class. They managed to create a lot of Facebook apps and get revenue of 1 million dollars. Wow, I wish we have that kind of class when I was in college. I have never use Facebook, I wonder if I can build something that can earn me some [...]]]></description>
			<content:encoded><![CDATA[<p>Today I read about the Stanford project class. They managed to create a lot of Facebook apps and get revenue of 1 million dollars. Wow, I wish we have that kind of class when I was in college. I have never use Facebook, I wonder if I can build something that can earn me some money.</p>
<ol>
<li>Introducing Products in a &#8220;Mature&#8221; Market</li>
<li>The Power of Simplicity</li>
<li>Ready Fire Aim</li>
<li>Teamwork Accelerates Success</li>
<li>Check Your Ego at the Door</li>
<li>Don&#8217;t Be a Pioneer in a Market</li>
<li>Accelerated Failure</li>
</ol>
<p>Of these 7 suggestion I think the hardest would be number 4 since I don&#8217;t have any team and my boss doesn&#8217;t listen to any of my suggestions. Where would I find my team, if I don&#8217;t have any real friends? Just ask around at random?</p>
<p>At what market do I create my big project?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/7-principles-of-successful-business-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accelerated Success - Failure Cycle</title>
		<link>http://blog.davegwan.com/2008/05/accelerated-success-failure-cycle/</link>
		<comments>http://blog.davegwan.com/2008/05/accelerated-success-failure-cycle/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:29:34 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Pledge]]></category>

		<category><![CDATA[Success Failure]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/accelerated-success-failure-cycle/</guid>
		<description><![CDATA[I pledge myself to not get attached to any project again. I will finish the project I have as soon as possible and move on to the next project. So, what am I going to do next ?
]]></description>
			<content:encoded><![CDATA[<p>I pledge myself to not get attached to any project again. I will finish the project I have as soon as possible and move on to the next project. So, what am I going to do next ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/accelerated-success-failure-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resume Writing</title>
		<link>http://blog.davegwan.com/2008/05/resume-writing/</link>
		<comments>http://blog.davegwan.com/2008/05/resume-writing/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:27:32 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[New Job]]></category>

		<category><![CDATA[Resume Writing]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/resume-writing/</guid>
		<description><![CDATA[To get a new job you&#8217;re going to need a resume. So finally I&#8217;ve written a resume that I think I can be proud of. Hope I&#8217;ll get that new job soon.
]]></description>
			<content:encoded><![CDATA[<p>To get a new job you&#8217;re going to need a resume. So finally I&#8217;ve written a resume that I think I can be proud of. Hope I&#8217;ll get that new job soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/resume-writing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Chores</title>
		<link>http://blog.davegwan.com/2008/05/daily-chores/</link>
		<comments>http://blog.davegwan.com/2008/05/daily-chores/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:12:45 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Billboard]]></category>

		<category><![CDATA[Daily Chores]]></category>

		<category><![CDATA[Good Job]]></category>

		<category><![CDATA[Grandma]]></category>

		<category><![CDATA[Jakarta]]></category>

		<category><![CDATA[Jt]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Rp]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/daily-chores/</guid>
		<description><![CDATA[I absolutely dispised doing this job. This job has no room for growth. How can I find a good job.
2 years ago when my grandma died me and my family went to Jakarta to scatter her ashes. on the way there I find some billboard that says &#8216;just Rp. 20 jt per month&#8217;. Just 20 [...]]]></description>
			<content:encoded><![CDATA[<p>I absolutely dispised doing this job. This job has no room for growth. How can I find a good job.</p>
<p>2 years ago when my grandma died me and my family went to Jakarta to scatter her ashes. on the way there I find some billboard that says &#8216;just Rp. 20 jt per month&#8217;. Just 20 million / month ? How can I make that kind of money ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/daily-chores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lonely Site</title>
		<link>http://blog.davegwan.com/2008/05/lonely-site/</link>
		<comments>http://blog.davegwan.com/2008/05/lonely-site/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:20:54 +0000</pubDate>
		<dc:creator>davegwan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Lonely]]></category>

		<category><![CDATA[Reader Friends]]></category>

		<guid isPermaLink="false">http://blog.davegwan.com/2008/05/lonely-site/</guid>
		<description><![CDATA[It&#8217;s been 2 weeks since i open this blog.
No one read it yet.
How do I find / write interesting entry ?
How do I find reader / friends out there ?
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 2 weeks since i open this blog.</p>
<p>No one read it yet.</p>
<p>How do I find / write interesting entry ?</p>
<p>How do I find reader / friends out there ?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.davegwan.com/2008/05/lonely-site/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.433 seconds -->
